Men's Gross Skins - Day 3
100%
Name   HDCP 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total GROSS/NET
Arquette, Paul 6/30/2022 16 8 3 4 7 7 4 6 8 6 8 7 4 9 5 7 4 5 6 108 GROSS
Campbell, Don 6/30/2022 21 6 5 5 5 5 4 5 6 6 6 5 6 5 5 5 6 5 6 96 GROSS
Grace, Timothy 6/30/2022 7 4 3 6 6 4 7 5 8 5 5 4 4 5 5 6 6 4 7 94 GROSS
Hensley, Keith 6/30/2022 18 6 3 4 5 5 5 5 6 6 5 4 4 5 5 3 5 6 8 90 GROSS
Hudson, Jim 6/30/2022 15 6 2 5 6 5 4 7 6 4 8 6 4 5 4 5 5 4 7 93 GROSS
Johnson, Ken 6/30/2022 13 6 4 6 7 4 4 4 5 6 7 5 4 4 5 5 6 4 6 92 GROSS
Jones, Ed 6/30/2022 11 4 3 4 5 4 4 5 6 4 5 5 4 5 7 6 3 4 4 82 GROSS
Lee, Bill 6/30/2022 11 5 7 5 5 4 3 5 6 5 7 5 4 4 4 3 5 5 7 89 GROSS
Mace, Richard 6/30/2022 12 5 4 7 5 5 5 5 6 5 4 5 5 5 5 4 4 4 7 90 GROSS
Newell, John 6/30/2022 16 7 3 6 7 4 4 6 6 6 5 6 4 6 5 4 5 4 7 95 GROSS
Rasmussen, Jim 6/30/2022 9 4 3 4 5 4 3 4 6 6 5 6 4 5 4 3 4 6 6 82 GROSS
Trinidad, Max 6/30/2022 5 5 3 6 5 5 3 5 7 4 4 4 3 4 6 4 4 3 5 80 GROSS
Total Skins =  6
Each Skin is worth:  20